General |
|
| Configuration | Bluetooth connection via Rubicon's DeviceConnect app |
| Electronics | Power management and control technology contained within integrated housing. Each unit passes a 12hr heat soak pre-stress and 100% functional test. |
| Weight | 0.285kg / 10oz (mounting pole not included) |
| Event-driven operation | Can be utilised to open and close FarmConnect actuators based on a water level |
| Range | 0.25m (10”) to 4m (13’) |
| DC current @ 12V | 10mA |
| Accuracy | +/- 0.5% at 25°C (77°F) |
| Resolution | 0.1mm (0.004”) |
| Measurement frequence | Up to every 3 secs (configurable) |
Material |
|
| Housing pole | Structural grade aluminium |
| Housing | EDPM rubber |
Power |
|
| Power supply | 12VDC self-contained battery charged from solar panel |
| Solar panel | 10W monocrystalline |
| Batteries | (1) 12V10Ah LiFePO4 Battery: 3000 cycles at 100% DoD, and 13,000 cycles at 50% DoD with 70% remaining capacity.(~5 days of operation without solar power) |
Communications |
|
| Protocols | Modbus |
| Data communications | LoRaWAN |
| LoRaWAN radio frequency | AU/NZ: 915-928MHz, US: 902-928MHz, EU: 863-870MHz |
| Gateway (sold separately) | A FarmConnect Gateway provides the interface to cellular networks and can link up to 100 MicronLevel Air sensors. Additional gateways enable unlimited expansion. |
| Transmission range | Up to 4km typically |
Environmental |
|
| Operating temp | 1°C (33°F) to 60°C (140°F) |
| Operating humidity | 0% to 100% |
Ideal for farm ditch level measurement

