General |
|
| Control | Local via built-in push buttons, Bluetooth connection via Rubicon's DeviceConnect app |
| Drive mechanism | Direct drive of 3rd party valve shaft |
| Electronics | Power management and control technology contained within integrated housing. Each unit passes a 12hr heat soak pre-stress and 100% functional test. |
| Weight | Refer to the RiserDrive data sheet |
| Motor | 12V DC brushless |
| Typical stroke time | Less than 3 minutes |
| Actuation options | 12V DC powered (solar) |
| Event-driven operation | Can be programmed to open and close based on sensor inputs, including channel water level information from Rubicon’s MicronLevel™ sensor (sold separately) |
Material |
|
| Top cover plates, base beam, actuator arm, housing pole | Structural grade aluminium |
| Hardware, shafts | Structural grade stainless steel |
Power |
|
| Power supply | 12VDC self-contained battery charged from solar panel or AC line power |
| Solar panel | 10W monocrystalline |
| Batteries | (1) 12V10Ah LiFePO4 Battery: 3000 cycles at 100% DoD, and 13,000 cycles at 50% DoD with 70% remaining capacity.(~5 days of operation without solar power) |
Communications |
|
| Protocols | Modbus |
| Data communications | LoRaWAN |
| LoRaWAN radio frequency | AU/NZ: 915-928MHz, US: 902-928MHz, EU: 863-870MHz |
| Gateway (sold separately) | A FarmConnect Gateway provides the interface to cellular networks and can link up to 100 RiserDrives. Additional gateways enable unlimited expansion. |
| Transmission range | Up to 4km typically |
Environmental |
|
| Operating temp | 1°C to 60°C |
| Operating humidity | 0% to 100% |
| Water temperature | 1°C to 50°C |



